Limited Time Sale$17.15 cheaper than the new price!!
| Management number | 224078693 | Release Date | 2026/05/09 | List Price | $11.43 | Model Number | 224078693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 886918648158 |
|---|---|
| ASIN | B01G4II3UA |
| Color | Charcoal/Royal |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Leg Style | Wide |
| character | Sports |
| Brand Name | Alleson Athletic |
| Model Name | Alleson Athletic Boys Baseball Pants With Braid – Durable, Comfortable Fit, Moisture-wicking Fabric, and Classic Design |
| Rise Style | High Rise |
| Sport Type | Baseball |
| Style Name | Youth Baseball Pant With Braid |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 4 ounces |
| Manufacturer | Alleson Athletic (Sports) |
| Style Number | 605WLBY |
| Material Type | Polyester |
| Occasion Type | Running |
| Pattern Style | Solid |
| Item Type Name | Youth baseball pant with braid |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Pleated Front |
| Pocket Description | Zipper Pocket |
| Included Components | Pant |
| Apparel Closure Type | Zipper |
| Age Range Description | Big Kid |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 605WLBYSCCR |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | athletic |
| Global Trade Identification Number | 00886918648158 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form