Limited Time Sale$12.54 cheaper than the new price!!
| Management number | 221040082 | Release Date | 2026/05/03 | List Price | $8.36 | Model Number | 221040082 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | MInty and Warming |
|---|---|
| Diet Type | Plant Based |
| Item Form | Loose Leaves |
| Specialty | Artificial Flavor Free, Carb Free, GMO Free, Organic |
| Brand Name | Herb Man Teas |
| Unit Count | 3.0 Ounce |
| Item Volume | 11 Fluid Ounces |
| Item Weight | 3.5 Ounces |
| Tea Variety | Ginger |
| Manufacturer | HERB MAN TEAS |
| Container Type | Bag |
| Item Dimensions | 2 x 4 x 8 inches |
| Number of Items | 1 |
| Product Benefits | Bowel Regularity, Colon Detox, Laxative Support |
| Region of Origin | NORTH AMERICA |
| Product Shelf Life | 365 Days |
| Special Ingredients | Cascara Sagrada, Ginger, Peppermint, Senna Leaf |
| Allergen Information | Allergen-Free |
| Age Range Description | Adults only |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Bowel regularity, CONSTIPATION RELIEF, colon cleanse, colon detox, regular elimination |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form