Limited Time Sale$20.39 cheaper than the new price!!
| Management number | 220877832 | Release Date | 2026/05/03 | List Price | $13.60 | Model Number | 220877832 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | ALTHLEMON |
| Model Name | Mens Dress Pants |
| Rise Style | Ankle |
| Sport Type | Golf |
| Style Name | Modern/Fitted |
| Waist Size | 30 Inches |
| Fabric Type | 80% Polyester, 20% Viscose |
| Style Number | 086Y |
| Inseam Length | 29 Inches |
| Material Type | Polyester Blend |
| Item Type Name | Dress Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 086Y |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Uniform |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form