Limited Time Sale$41.41 cheaper than the new price!!
| Management number | 220890692 | Release Date | 2026/05/03 | List Price | $27.60 | Model Number | 220890692 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Don't let bad weather stand between you and the road. Face the bad weather with these trainers designed to help you beat every puddle, stop, pothole and personal record. The water-repellent finish keeps you from getting wet, while tire-like traction and full Air drive provide grip and soft cushioning so nothing stops you in bad weather.
| UPC | 196969182366 |
|---|---|
| Brand | Nike |
| Color | Black Safety Orange Geode Teal |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | Flat |
| Lace Ends | Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Air Winflo Shield |
| Sport Type | Running |
| Strap Type | Laces |
| Style Name | Running |
| Unit Count | 1.00 Count |
| Item Weight | 1.8 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | DM1106-002 |
| Occasion Type | Christmas, Erntedan, New Year, Running, running |
| Sole Material | Rubber |
| Item Type Name | Low |
| Outer Material | Synthetic |
| Insole Material | Knit, Foam |
| Material Fabric | Wildleder |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Cushioned, Water Resistant |
| Insole Cushioning | Air, Foam |
| Subject Character | Barbie |
| Occasion Lifestyle | Sport |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | DM1106-002 |
| Specific Uses For Product | Running |
| Global Trade Identification Number | 00196969182366 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form